- Home
- Learning
- Examinations
Examinations
Ensuring all students are successful in their summer exams is a priority for us at Thamesview School. As per the Joint Council for Qualifications (JCQ) regulations, we are required to pass on key exams information and expectation to all exam’s candidates.
This page outlines all the necessary information, requirements, expectation as well as support students will need for their summer exams.
However, if on the unlikely case, on the day of your examination you are unable to attend you must in the first instance inform the school office. Parents/carers and candidates are reminded that the school will require full payment of examination entry fees should a candidate fail to attend an examination without good reason or without informing the school (we may request a medical certificate from your GP if you are unwell on the day of your examination). Please note, you may not be awarded the subject grade if you do not attend and/or sit your exams on the day.
If you have any questions you would like to ask please contact me via e-mail or phone.
Ms A Armitage
Examinations Officer
Tel: 01474 566552 EXT:1204
FAQ
JCQ EXAMS NOTICES FOR CANDIDATES
jcq_preparing_to_sit_your_exams__2025_2026.pdf
2025_unauthorised_items_poster.pdf
ifc_coursework_assessments_2025_final.pdf
ifc_ne_assessments_2025_final.pdf
ifc_on_screen_examinations_2025_final.pdf
ifc_written_examinations_2025_final.pdf
jcq_ice_warning_to_candidates_2025.pdf
2026 Summer Exam Timetable
| Date | Start | Exam Level | Time Allowed | Board | Option Code | Unit Code | Component | |||
| 21/04/2026 | 08:45 | GCSE | Edexcel GCSE | 1FR1 | 1FR1 1F/1H | GCSE French Speaking Day 1 | ||||
| 22/04/2026 | 08:45 | GCSE | Edexcel GCSE | 1FR1 | 1FR1 1F/1H | GCSE French Speaking Day 2 | ||||
| 23/04/2026 | 08:45 | GCSE | Edexcel GCSE | 1FR1 | 1FR1 1F/1H | GCSE French Speaking Day 3 | ||||
| 09:00 | GCSE | 300 mins | AQA | 8201 | 8201/X | GCSE Art Day 1 | ||||
| 24/04/2026 | 08:45 | GCSE | Edexcel GCSE | 1FR1 | 1FR1 1F/1H | GCSE French Speaking Day 4 | ||||
| 09:00 | GCSE | 300 mins | AQA | 8201 | 8201/X | GCSE Art Day 2 | ||||
| 30/04/2026 | 09:00 | BTNG | 150 mins | BTEC Entries | 31525H | 31525H01 | Fitness Training and Programming for Health, Sport and Wellbeing | |||
| 01/05/2026 | 13:00 | BTEC | 120 mins | Edexcel GCSE | BTT03 | BTT0301 | Travel & Tourism 3 (Influences On Global T&t) | |||
| 05/05/2026 | 09:00 | BTEC | 120 mins | Edexcel GCSE | BHS03 | BHS0301 | Health & Social Care 3 (Health And Wellbeing) | |||
| 13:00 | BTEC | 90 mins | Edexcel GCSE | BCB03 | BCB0301 | Construction and the Built Environment 3 (Construction Technology) | ||||
| 07/05/2026 | 09:00 | BTEC | 90 mins | Edexcel GCSE | BSP03 | BSP0301 | Sport 3 (Dev.fitness Imp.particip.) | |||
| 09:00 | GCSE | 45 mins | Edexcel GCSE | 1TU0H | 1TU0 1H | Turkish Option H (Listening (h)) | ||||
| 09:00 | GCSE | 65 mins | Edexcel GCSE | 1TU0H | 1TU0 3H | Turkish Option H (Reading (h)) | ||||
| 13:00 | BTNG | 120 mins | BTEC Entries | 31489H A | 31489H A | Developing a Marketing Campaign Part A | ||||
| 08/05/2026 | 09:00 | GCSE | 105 mins | WJEC GCSE | C200QS | C200U10-1 | Sociology Comp1 Undrstand Soc Proces | |||
| 09:00 | BTNG | 180 mins | BTEC Entries | 31489H B | 31489H B | Developing a Marketing Campaign Part B | ||||
| 11/05/2026 | 09:00 | GCSE | 105 mins | AQA | 8702 | 8702/1 | English Literature Paper 1 | |||
| 13:00 | BAAQ | 90 mins | BTEC Entries | 60309T | 60309T01 | Human Lifespan And Development | ||||
| 13:00 | BTNG | 90 mins | BTEC Entries | 31490H | 31490H | Human Lifespan And Development | ||||
| 13:00 | GCSE | 105 mins | Edexcel GCSE | 1BS0 | 1BS0 01 | Business (Investigating Small Bus.) | ||||
| 12/05/2026 | 09:00 | GCE | 150 mins | AQA | 7037 | 7037/1 | Geography Adv Paper 1 | |||
| 13:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1BF | Combined Science Option F (Paper One:biology(f)) | ||||
| 13:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1BH | 1SC0H (1SC0 1BH): Combined Science Option H (Paper One:biology(h)) | ||||
| 13:00 | GCSE | 105 mins | Edexcel GCSE | 1BI0H | 1BI0 1H | Biology Option H (Paper One(h)) | ||||
| 13/05/2026 | 09:00 | GCE | 180 mins | AQA | 7707 | 7707/1 | English Lang And Lit Adv Paper 1 | |||
| 09:00 | GCSE | 90 mins | AQA | 8035 | 8035/1 | Geography Paper 1 | ||||
| 13:00 | BTNG | 90 mins | BTEC Entries | 31524H | 31524H01 | Anatomy And Physiology | ||||
| 14/05/2026 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 1F | Mathematics Option F (Non Calculator (f)) | |||
| 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 1H | Mathematics Option H (Non Calculator (h)) | ||||
| 13:00 | BTNG | 120 mins | BTEC Entries | 31463H01 | 31463H01 | Personal and Business Finance | ||||
| 13:00 | L3 | 90 mins | WJEC GCE | 4543UB | 4543UB0-1 | Criminological Theories Paper Based (Criminology Unit 2: Paper Based) | ||||
| 15/05/2026 | 09:00 | GCSE | 80 mins | Edexcel GCSE | 1HI0FR | 1HI0 11 | History Option Fr (Medicine In Britain) | |||
| 13:00 | BTNG | 90 mins | BTEC Entries | 31491H | 31491H | Working in Health and Social Care | ||||
| 13:00 | GCSE | 105 mins | WJEC GCSE | C200QS | C200U20-1 | Sociology Comp2 Undrstand Soc Struct | ||||
| 18/05/2026 | 09:00 | GCE | 120 mins | AQA | 7192 | 7192/1 | Sociology Adv Paper 1 | |||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1CF | Combined Science Option F (Paper Two:chemistry(f)) | ||||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1CH | Combined Science Option H (Paper Two:chemistry(h)) | ||||
| 09:00 | GCSE | 105 mins | Edexcel GCSE | 1CH0H | 1CH0 1H | Chemistry Option H (Paper One(h)) | ||||
| 19/05/2026 | 09:00 | GCSE | 135 mins | AQA | 8702 | 8702/2 | English Literature Paper 2 | |||
| 13:00 | GCE | 135 mins | Edexcel GCE | 9HI0D1 | 9HI0 1D | 9HI0D1 (9HI0 1D): History Option D1 (Britain C1785-c1870) | ||||
| 13:00 | L1/L2 | 90 mins | NCFE | P002446 | P002446 | Food and Cookery | ||||
| 20/05/2026 | 09:00 | GCSE | 45 mins | Edexcel GCSE | 1FR1F | 1FR1 2F | French Option F (Listening (f)) | |||
| 09:00 | GCSE | 60 mins | Edexcel GCSE | 1FR1H | 1FR1 2H | French Option H (Listening (h)) | ||||
| 21/05/2026 | 09:00 | GCE | 120 mins | AQA | 7152 | 7152/1 | Politics Adv Paper 1 | |||
| 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/1 | English Language Paper 1 | ||||
| 13:00 | GCE | 150 mins | AQA | 7037 | 7037/2 | Geography Adv Paper 2 | ||||
| 13:00 | GCSE | 105 mins | Edexcel GCSE | 1BS0 | 1BS0 02 | Building A Business | ||||
| 22/05/2026 | 09:00 | GCE | 180 mins | AQA | 7127 | 7127/1 | Accounting Adv Paper 1 | |||
| 09:00 | GCSE | 45 mins | AQA | 8633H | 8633/LH | Italian Tier H (Italian Listening Test Tier H) | ||||
| 09:00 | GCSE | 60 mins | AQA | 8633H | 8633/RH | Italian Tier H (Italian Reading Test Tier H) | ||||
| 09:00 | GCSE | 85 mins | Edexcel GCSE | 1TU0H | 1TU0 4H | Turkish Option H (Writing (h)) | ||||
| 13:00 | BAAQ | 90 mins | BTEC Entries | 60310T | 60310T01 | Human Biology And Health | ||||
| 01/06/2026 | 09:00 | GCE | 150 mins | AQA | 7707 | 7707/2 | English Lang And Lit Adv Paper 2 | |||
| 09:00 | GCE | 180 mins | AQA | 7127 | 7127/2 | Accounting Adv Paper 2 | ||||
| 09:00 | GCSE | 75 mins | AQA | 8633H | 8633/WH | Italian Tier H (Italian Writing Test Tier H) | ||||
| 13:00 | GCSE | 105 mins | Edexcel GCSE | 1AS0 | 1AS0 01 | Naked-eye Astronomy | ||||
| 02/06/2026 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 1PF | Combined Science Option F (Paper Three:physics(f)) | |||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 1PH | Combined Science Option H (Paper Three:physics(h)) | ||||
| 09:00 | GCSE | 105 mins | Edexcel GCSE | 1PH0H | 1PH0 1H | Physics Option H (Paper One(h)) | ||||
| 13:00 | GCE | 90 mins | Edexcel GCE | 9HI0D1 | 9HI0 2D | 9HI0D1 (9HI0 2D): History Option D1 (Italy & Germany Unif.) | ||||
| 13:00 | GCSE | 45 mins | Edexcel GCSE | 1PG0H | 1PG0 1H | Portuguese Option H (Listening (h)) | ||||
| 13:00 | GCSE | 45 mins | AQA | 8683H | 8683/LH | Panjabi Tier H (Panjabi Listening Test Tier H) | ||||
| 13:00 | GCSE | 45 mins | AQA | 8688H | 8688/LH | Polish Tier H (Polish Listening Test Tier H) | ||||
| 13:00 | GCSE | 60 mins | Edexcel GCSE | 1PG0H | 1PG0 3H | Portuguese Option H (Reading (h)) | ||||
| 13:00 | GCSE | 60 mins | AQA | 8683H | 8683/RH | Panjabi Tier H (Panjabi Reading Test Tier H) | ||||
| 13:00 | GCSE | 60 mins | AQA | 8688H | 8688/RH | Polish Tier H (Polish Reading Test Tier H) | ||||
| 03/06/2026 | 09:00 | GCE | 120 mins | AQA | 7192 | 7192/2 | Sociology Adv Paper 2 | |||
| 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 2F | Mathematics Option F (Calculator (f)) | ||||
| 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 2H | Mathematics Option H (Calculator (h)) | ||||
| 10:36 | GCE | 120 mins | AQA | 7192 | 7192/2 | Sociology Adv Paper 2 (Clash Students exam start time) | ||||
| 13:00 | GCSE | 90 mins | AQA | 8035 | 8035/2 | Geography Paper 2 | ||||
| 04/06/2026 | 09:00 | GCSE | Edexcel GCSE | 1HI0FR | 1HI0 B4 | History Option Fr (Early Elizabethan) | ||||
| 09:00 | GCSE | Edexcel GCSE | 1HI0FR | 1HI0 P4 | History Option Fr (Superpower Relations) | |||||
| 09:00 | GCSE | 110 mins | Edexcel GCSE | 1HI0FR | 1HI0 2R | History Option Fr (Superpower,elizabethan) | ||||
| 13:00 | GCE | 105 mins | Edexcel GCE | 9BI0 | 9BI0 01 | 9BI0 01: Biology B (Adv.biochem,micro.& Gen.) | ||||
| 13:00 | GCSE | 45 mins | Edexcel GCSE | 1FR1F | 1FR1 3F | French Option F (Reading (f)) | ||||
| 13:00 | GCSE | 60 mins | Edexcel GCSE | 1FR1H | 1FR1 3H | French Option H (Reading (h)) | ||||
| 13:00 | L3 | 90 mins | WJEC GCE | 4543UD | 4543UD0-1 | Crime And Punishment Paper Based (Criminology Unit 4: Paper Based) | ||||
| 05/06/2026 | 09:00 | GCSE | 105 mins | AQA | 8700 | 8700/2 | English Language Paper 2 | |||
| 08/06/2026 | 09:00 | GCE | 120 mins | AQA | 7152 | 7152/2 | Politics Adv Paper 2 | |||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2BF | Combined Science Option F (Paper Four:biology(f)) | ||||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2BH | Combined Science Option H (Paper Four:biology(h)) | ||||
| 09:00 | GCSE | 105 mins | Edexcel GCSE | 1BI0H | 1BI0 2H | Biology Option H (Paper Two(h)) | ||||
| 13:00 | GCSE | 75 mins | Edexcel GCSE | 1FR1F | 1FR1 4F | French Option F (Writing (f)) | ||||
| 13:00 | GCSE | 80 mins | Edexcel GCSE | 1FR1H | 1FR1 4H | French Option H (Writing (h)) | ||||
| 09/06/2026 | 09:00 | GCSE | 60 mins | Edexcel GCSE | 1SP1H | 1SP1 2H | Spanish Option H (Listening (h)) | |||
| 13:00 | GCSE | 90 mins | Edexcel GCSE | 1HI0FR | 1HI0 31 | History Option Fr (Weimar & Nazi Germany) | ||||
| 10/06/2026 | 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1F | 1MA1 3F | Mathematics Option F (Calculator (f)) | |||
| 09:00 | GCSE | 90 mins | Edexcel GCSE | 1MA1H | 1MA1 3H | Mathematics Option H (Calculator (h)) | ||||
| 13:00 | GCSE | 75 mins | AQA | 8683H | 8683/WH | Panjabi Tier H (Panjabi Writing Test Tier H) | ||||
| 11/06/2026 | 09:00 | GCSE | 90 mins | AQA | 8035 | 8035/3 | Geography Paper 3 | |||
| 09:00 | GCE | 135 mins | Edexcel GCE | 9HI0D1 | 9HI0 31 | 9HI0D1 (9HI0 31): History Option D1 (Tudors 1485-1603) | ||||
| 13:00 | GCSE | 105 mins | Edexcel GCSE | 1AS0 | 1AS0 02 | Telescopic Astronomy | ||||
| 12/06/2026 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2CF | Combined Science Option F (Paper Five:chemistry(f)) | |||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2CH | Combined Science Option H (Paper Five:chemistry(h)) | ||||
| 09:00 | GCSE | 105 mins | Edexcel GCSE | 1CH0H | 1CH0 2H | Chemistry Option H (Paper Two(h)) | ||||
| 09:00 | GCE | 105 mins | Edexcel GCE | 9BI0 | 9BI0 02 | 9BI0 02: Biology B (Adv.phys,evolution & Ecol) | ||||
| 13:00 | GCE | 120 mins | AQA | 7192 | 7192/3 | Sociology Adv Paper 3 | ||||
| 13:00 | GCSE | 75 mins | AQA | 8688H | 8688/WH | Polish Tier H (Polish Writing Test Tier H) | ||||
| 13:00 | GCSE | 80 mins | Edexcel GCSE | 1PG0H | 1PG0 4H | Portuguese Option H (Writing (h)) | ||||
| 15/06/2026 | 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0F | 1SC0 2PF | Combined Science Option F (Paper Six:physics(f)) | |||
| 09:00 | GCSE | 70 mins | Edexcel GCSE | 1SC0H | 1SC0 2PH | Combined Science Option H (Paper Six:physics(h)) | ||||
| 09:00 | GCSE | 105 mins | Edexcel GCSE | 1PH0H | 1PH0 2H | Physics Option H (Paper Two(h)) | ||||
| 16/06/2026 | 09:00 | GCSE | 60 mins | Edexcel GCSE | 1SP1H | 1SP1 3H | Spanish Option H (Reading (h)) | |||
| 09:00 | GCE | 150 mins | Edexcel GCE | 9BI0 | 9BI0 03 | 9BI0 03: Biology B (Gen.& Prac.princps.in Bio) | ||||
| 13:00 | GCE | 120 mins | AQA | 7152 | 7152/3 | Politics Adv Paper 3 | ||||
| 17/06/2026 | 09:00 | GCSE | 80 mins | Edexcel GCSE | 1SP1H | 1SP1 4H | Spanish Option H (Writing (h)) | |||
| 24/06/2026 | 09:00 | All | Contingency Day | |||||||
|
There are contingency sessions within the Summer 2026 exam timetable on the morning and afternoon of 24 June 2026. Make sure you are available on 24 June 2026. |
||||||||||
