- Home
- Learning
- Examinations
Examinations
If on the day of your examination you are unable to attend you must in the first instance inform the school office.
Parents/carers and candidates are reminded that the school will require full payment of examination entry fees should a candidate fail to attend an examination without good reason or without informing the school (we may request a medical certificate from your GP if you are unwell on the day of your examination).
If you have any questions you would like to ask please contact me via e-mail or phone.
Ms A Armitage
Examinations Officer
Tel: 01474 566552 EXT:1204
Email: a.armitage@thamesview.kent.sch.uk
THAMESVIEW SCHOOL SUMMER 2022 EXTERNAL EXAM TIMETABLE
Date | Start | Duration of Exam | Board | Component Code | Component Title | Level |
28th - 29th April | TBC | 00:24 | AQA | 8633/SH | Italian Speaking Test Tier H | GCSE/9FC |
28th - 29th April | TBC | 00:21 | AQA | 8658/SF | French Speaking Test Tier F | GCSE/9FC |
28th - 29th April | TBC | 00:24 | AQA | 8658/SH | French Speaking Test Tier H | GCSE/9FC |
28th - 29th April | TBC | 00:00 | EDEXL/GCSE | 1PG0 2H | Portuguese Speaking [H] | GCSE/9FC |
28th - 29th April | TBC | 00:00 | EDEXL/GCSE | 1TU0 2H | Turkish Speaking [H] | GCSE/9FC |
28th - 29th April | TBC | 00:24 | AQA | 8683/SH | Panjabi Speaking Test Tier H | GCSE/9FC |
03/01/2022- 09/05/2022 | 03:00 | EDEXL/KSQ | 21123K01 | BTEC Level 2 Perf Arts Responding to A Brief | BTNG/B | |
Monday 09 May | 13:30 | 02:00 | EDEXL/KSQ | 31489H1A | BTEC Level 3 Business Developing A Marketing Campaign Part A | BTNG/B |
Tuesday 10 May | 09:00 | 03:00 | EDEXL/KSQ | 31489H1B | BTEC Level 3 Business Developing A Marketing Campaign Part B | BTNG/B |
Monday 16 May | 09:00 | 01:30 | EDEXL/KSQ | 31490H01 | BTEC Level 3 Health & Social Care Human Lifespan Development | BTNG/B |
Monday 16 May | 13:30 | 00:45 | EDEXL/GCSE | 1TU0 1H | Turkish Listening [H] | GCSE/9FC |
Monday 16 May | 13:30 | 01:05 | EDEXL/GCSE | 1TU0 3H | Turkish Reading [H] | GCSE/9FC |
Monday 16 May | 13:30 | 01:30 | EDEXL/KSQ | 31524H01 | BTEC Level 3 Sport Anatomy and Physiology | BTNG/B |
Tuesday 17 May | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 1F | Biology Paper One [F] | GCSE/9FC |
Tuesday 17 May | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 1H | Biology Paper One [H] | GCSE/9FC |
Tuesday 17 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1BF | Combined Science Paper One: Biology [F] | GCSE/9DA |
Tuesday 17 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1BH | Combined Science Paper One: Biology [H] | GCSE/9DA |
Tuesday 17 May | 09:00 | 01:45 | AQA | 8461/1F | Biology Paper 1 Tier F | GCSE/9FC |
Tuesday 17 May | 13:30 | 01:00 | EDEXL/KSQ | 21512EO1 | BTEC Level 2 The Music Industry | BTNG/B |
Wednesday 18 May | 09:00 | 01:45 | AQA | 8700/1 | English Language Paper 1 | GCSE/9FC |
Thursday 19 May | 09:00 | 01:15 | EDEXL/GCSE | 1HIA 11 | History Medicine in Britain | GCSE/9FC |
Thursday 19 May | 13:30 | 00:45 | AQA | 8633/LH | Italian Listening Test Tier H | GCSE/9FC |
Thursday 19 May | 13:30 | 01:00 | AQA | 8633/RH | Italian Reading Test Tier H | GCSE/9FC |
Thursday 19 May | 13:30 | 01:15 | EDEXL/KSQ | 21492EO1 | BTEC Level 2 Construction Technology | BTNG/B |
Friday 20 May | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 1F | Mathematics Non Calculator [F] | GCSE/9FC |
Friday 20 May | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 1H | Mathematics Non Calculator [H] | GCSE/9FC |
Friday 20 May | 09:00 | 01:30 | AQA | 8300/1F | Mathematics Paper 1 Tier F | GCSE/9FC |
Friday 20 May | 13:30 | 01:30 | EDEXL/GCSE | 1BS0 01 | Business Investigating Small Bus. | GCSE/9FC |
Monday 23 May | 09:00 | 01:30 | AQA | 8035/1 | Geography Paper 1 | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:35 | AQA | 8658/LF | French Listening Test Tier F | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:45 | AQA | 8658/RF | French Reading Test Tier F | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:45 | AQA | 8658/LH | French Listening Test Tier H | GCSE/9FC |
Tuesday 24 May | 09:00 | 01:00 | AQA | 8658/RH | French Reading Test Tier H | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:40 | EDEXL/KSQ | 31617H1B | BTEC Level 3 Applied Science Biology | BTNG/B |
Tuesday 24 May | 13:30 | 00:40 | EDEXL/KSQ | 31617H1C | BTEC Level 3 Applied Science Chemistry | BTNG/B |
Wednesday 25 May | 09:00 | 00:50 | AQA | 8702/1M | Eng Lit Paper 1-Modern Prose/Drama | GCSE/9FC |
Wednesday 25 May | 09:00 | 00:50 | AQA | 8702/1N | Eng Lit Paper 1-19th Century Novel | GCSE/9FC |
Wednesday 25 May | 13:30 | 01:30 | AQA | 8572/1 | Media Studies Paper 1 | GCSE/9FC |
Wednesday 25 May | 13:30 | 00:40 | EDEXL/KSQ | 31617H1P | BTEC Level 3 Applied Science Physics | BTNG/B |
Friday 27 May | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 1F | Chemistry Paper One [F] | GCSE/9FC |
Friday 27 May | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 1H | Chemistry Paper One [H] | GCSE/9FC |
Friday 27 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1CF | Combined Science Paper Two: Chemistry [F] | GCSE/9DA |
Friday 27 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1CH | Combined Science Paper Two: Chemistry [H] | GCSE/9DA |
Monday 06 June | 13:30 | 01:25 | EDEXL/GCSE | 1TU0 4H | Turkish Writing [H] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 2F | Mathematics Calculator [F] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 2H | Mathematics Calculator [H] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | AQA | 8300/2F | Mathematics Paper 2 Tier F | GCSE/9FC |
Tuesday 07 June | 13:30 | 01:15 | AQA | 8035/2 | Geography Paper 2 | GCSE/9FC |
Wednesday 08 June | 09:00 | 01:45 | AQA | 8702/2 | English Literature Paper 2 | GCSE/9FC |
Thursday 09 June | 09:00 | 01:20 | EDEXL/GCSE | 1HIA 31 | History Weimar & Nazi Germany | GCSE/9FC |
Thursday 09 June | 13:30 | 01:45 | EDEXL/GCSE | 1PH0 1F | Physics Paper One [F] | GCSE/9FC |
Thursday 09 June | 13:30 | 01:45 | EDEXL/GCSE | 1PH0 1H | Physics Paper One [H] | GCSE/9FC |
Thursday 09 June | 13:30 | 01:10 | EDEXL/GCSE | 1SC0 1PF | Combined Science Paper Three: Physics [F] | GCSE/9DA |
Thursday 09 June | 13:30 | 01:10 | EDEXL/GCSE | 1SC0 1PH | Combined Science Paper Three: Physics [H] | GCSE/9DA |
Friday 10 June | 09:00 | 01:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 3F | Mathematics Calculator [F] | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 3H | Mathematics Calculator [H] | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | AQA | 8300/3F | Mathematics Paper 3 Tier F | GCSE/9FC |
Monday 13 June | 13:30 | 01:30 | EDEXL/GCSE | 1BS0 02 | Business - Building A Business | GCSE/9FC |
Monday 13 June | 13:30 | 01:15 | OCR | R081/01 | Creative I media: Preprdctn Skills Wtn | CNAT/1&2 |
Tuesday 14 June | 09:00 | 01:00 | AQA | 8035/3 | Geography Paper 3 | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | AQA | 8572/2 | Media Studies Paper 2 | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:20 | AQA | 8633/WH | Italian Writing Test Tier H | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | EDEXL/GCSE | 1ST0 1F | Statistics Written Paper 1F | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | EDEXL/GCSE | 1ST0 1H | Statistics Written Paper 1H | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 2F | Biology Paper Two [F] | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 2H | Biology Paper Two [H] | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2BF | Combined Science Paper Four: Biology [F] | GCSE/9DA |
Wednesday 15 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2BH | Combined Science Paper Four: Biology [H] | GCSE/9DA |
Wednesday 15 June | 09:00 | 01:45 | AQA | 8461/2F | Biology Paper 2 Tier F | GCSE/9FC |
Wednesday 15 June | 13:30 | 00:45 | AQA | 8683/LH | Panjabi Listening Test Tier H | GCSE/9FC |
Wednesday 15 June | 13:30 | 01:00 | AQA | 8683/RH | Panjabi Reading Test Tier H | GCSE/9FC |
Thursday 16 June | 09:00 | 00:55 | EDEXL/GCSE | 1HIA B4 | History Early Elizabethan | GCSE/9FC |
Thursday 16 June | 13:30 | 01:05 | AQA | 8658/WF | French Writing Test Tier F | GCSE/9FC |
Thursday 16 June | 13:30 | 01:20 | AQA | 8658/WH | French Writing Test Tier H | GCSE/9FC |
Friday 17 June | 13:30 | 00:45 | EDEXL/GCSE | 1PG0 1H | Portuguese Listening [H] | GCSE/9FC |
Friday 17 June | 13:30 | 01:00 | EDEXL/GCSE | 1PG0 3H | Portuguese Reading [H] | GCSE/9FC |
Monday 20 June | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 2F | Chemistry Paper Two [F] | GCSE/9FC |
Monday 20 June | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 2H | Chemistry Paper Two [H] | GCSE/9FC |
Monday 20 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2CF | Combined Science Paper Five: Chemistry [F] | GCSE/9DA |
Monday 20 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2CH | Combined Science Paper Five: Chemistry [H] | GCSE/9DA |
Tuesday 21 June | 13:30 | 01:30 | WJEC/GCSE | 5569UB0-1 | Hospitality & Catering Unit 1: Paper | L1L2/B |
Thursday 23 June | 09:00 | 01:45 | EDEXL/GCSE | 1PH0 2F | Portuguese Paper Two [F] | GCSE/9FC |
Thursday 23 June | 09:00 | 01:45 | EDEXL/GCSE | 1PH0 2H | Portuguese Paper Two [H] | GCSE/9FC |
Thursday 23 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2PF | Combined Science Paper Six: Physics [F] | GCSE/9DA |
Thursday 23 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2PH | Combined Science Paper Six: Physics [H] | GCSE/9DA |
Friday 24 June | 09:00 | 01:30 | EDEXL/GCSE | 1ST0 2F | Statistics Written Paper 2F | GCSE/9FC |
Friday 24 June | 09:00 | 01:30 | EDEXL/GCSE | 1ST0 2H | Statistics Written Paper 2H | GCSE/9FC |
Monday 27 June | 09:00 | 01:20 | EDEXL/GCSE | 1PG0 4H | Portuguese Writing [H] | GCSE/9FC |
Tuesday 28 June | 09:00 | 01:20 | AQA | 8683/WH | Panjabi Writing Test Tier H | GCSE/9FC |
JCQ Contingency day - All exam candidates must be available up to and including this day |
THAMESVIEW SCHOOL SUMMER 2022 EXAM TIMETABLE
Date | Start | Duration of Exam | Board | Component Code | Component Title | Level |
03/01/2022- 09/05/2022 | 03:00 | EDEXL/KSQ | 21123K01 | BTEC Level 2 Perf Arts Responding to A Brief | BTNG/B | |
25th April | 9am | 00:45 | LIBF | UNIT 2 PART A ON LINE | ||
28th - 29th April | TBC | 00:24 | AQA | 8633/SH | Italian Speaking Test Tier H | GCSE/9FC |
28th - 29th April | TBC | 00:21 | AQA | 8658/SF | French Speaking Test Tier F | GCSE/9FC |
28th - 29th April | TBC | 00:24 | AQA | 8658/SH | French Speaking Test Tier H | GCSE/9FC |
28th - 29th April | TBC | 00:00 | EDEXL/GCSE | 1PG0 2H | Portuguese Speaking [H] | GCSE/9FC |
28th - 29th April | TBC | 00:00 | EDEXL/GCSE | 1TU0 2H | Turkish Speaking [H] | GCSE/9FC |
28th - 29th April | TBC | 00:24 | AQA | 8683/SH | Panjabi Speaking Test Tier H | GCSE/9FC |
3rd May | 9am | 01:45 | LIBF | UNIT 2 PART B WRITTEN | ||
Monday 09 May | 13:30 | 02:00 | EDEXL/KSQ | 31489H1A | BTEC Level 3 Business Developing A Marketing Campaign Part A | BTNG/B |
Tuesday 10 May | 09:00 | 03:00 | EDEXL/KSQ | 31489H1B | BTEC Level 3 Business Developing A Marketing Campaign Part B | BTNG/B |
Monday 16 May | 09:00 | 01:30 | EDEXL/KSQ | 31490H01 | BTEC Level 3 Health & Social Care Human Lifespan Development | BTNG/B |
Monday 16 May | 13:30 | 00:45 | EDEXL/GCSE | 1TU0 1H | Turkish Listening [H] | GCSE/9FC |
Monday 16 May | 13:30 | 01:05 | EDEXL/GCSE | 1TU0 3H | Turkish Reading [H] | GCSE/9FC |
Monday 16 May | 13:30 | 01:30 | EDEXL/KSQ | 31524H01 | BTEC Level 3 Sport Anatomy and Physiology | BTNG/B |
Tuesday 17 May | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 1F | Biology Paper One [F] | GCSE/9FC |
Tuesday 17 May | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 1H | Biology Paper One [H] | GCSE/9FC |
Tuesday 17 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1BF | Combined Science Paper One: Biology [F] | GCSE/9DA |
Tuesday 17 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1BH | Combined Science Paper One: Biology [H] | GCSE/9DA |
Tuesday 17 May | 09:00 | 01:45 | AQA | 8461/1F | Biology Paper 1 Tier F | GCSE/9FC |
Tuesday 17 May | 13:30 | 01:00 | EDEXL/KSQ | 21512EO1 | BTEC Level 2 The Music Industry | BTNG/B |
Wednesday 18 May | 09:00 | 01:45 | AQA | 8700/1 | English Language Paper 1 | GCSE/9FC |
Thursday 19 May | 09:00 | 01:15 | EDEXL/GCSE | 1HIA 11 | History Medicine in Britain | GCSE/9FC |
Thursday 19 May | 13:30 | 00:45 | AQA | 8633/LH | Italian Listening Test Tier H | GCSE/9FC |
Thursday 19 May | 13:30 | 01:00 | AQA | 8633/RH | Italian Reading Test Tier H | GCSE/9FC |
Thursday 19 May | 13:30 | 01:15 | EDEXL/KSQ | 21492EO1 | BTEC Level 2 Construction Technology | BTNG/B |
Friday 20 May | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 1F | Mathematics Non Calculator [F] | GCSE/9FC |
Friday 20 May | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 1H | Mathematics Non Calculator [H] | GCSE/9FC |
Friday 20 May | 09:00 | 01:30 | AQA | 8300/1F | Mathematics Paper 1 Tier F | GCSE/9FC |
Friday 20 May | 13:30 | 01:30 | EDEXL/GCSE | 1BS0 01 | Business Investigating Small Bus. | GCSE/9FC |
Monday 23 May | 09:00 | 01:30 | AQA | 8035/1 | Geography Paper 1 | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:35 | AQA | 8658/LF | French Listening Test Tier F | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:45 | AQA | 8658/RF | French Reading Test Tier F | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:45 | AQA | 8658/LH | French Listening Test Tier H | GCSE/9FC |
Tuesday 24 May | 09:00 | 01:00 | AQA | 8658/RH | French Reading Test Tier H | GCSE/9FC |
Tuesday 24 May | 09:00 | 00:40 | EDEXL/KSQ | 31617H1B | BTEC Level 3 Applied Science Biology | BTNG/B |
Tuesday 24 May | 13:30 | 00:40 | EDEXL/KSQ | 31617H1C | BTEC Level 3 Applied Science Chemistry | BTNG/B |
Wednesday 25 May | 09:00 | 00:50 | AQA | 8702/1M | Eng Lit Paper 1-Modern Prose/Drama | GCSE/9FC |
Wednesday 25 May | 09:00 | 00:50 | AQA | 8702/1N | Eng Lit Paper 1-19th Century Novel | GCSE/9FC |
Wednesday 25 May | 13:30 | 01:30 | AQA | 8572/1 | Media Studies Paper 1 | GCSE/9FC |
Wednesday 25 May | 13:30 | 00:40 | EDEXL/KSQ | 31617H1P | BTEC Level 3 Applied Science Physics | BTNG/B |
Friday 27 May | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 1F | Chemistry Paper One [F] | GCSE/9FC |
Friday 27 May | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 1H | Chemistry Paper One [H] | GCSE/9FC |
Friday 27 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1CF | Combined Science Paper Two: Chemistry [F] | GCSE/9DA |
Friday 27 May | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 1CH | Combined Science Paper Two: Chemistry [H] | GCSE/9DA |
Monday 06 June | 13:30 | 01:25 | EDEXL/GCSE | 1TU0 4H | Turkish Writing [H] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 2F | Mathematics Calculator [F] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 2H | Mathematics Calculator [H] | GCSE/9FC |
Tuesday 07 June | 09:00 | 01:30 | AQA | 8300/2F | Mathematics Paper 2 Tier F | GCSE/9FC |
Tuesday 07 June | 13:30 | 01:15 | AQA | 8035/2 | Geography Paper 2 | GCSE/9FC |
Wednesday 08 June | 09:00 | 01:45 | AQA | 8702/2 | English Literature Paper 2 | GCSE/9FC |
Thursday 09 June | 09:00 | 01:20 | EDEXL/GCSE | 1HIA 31 | History Weimar & Nazi Germany | GCSE/9FC |
Thursday 09 June | 13:30 | 01:45 | EDEXL/GCSE | 1PH0 1F | Physics Paper One [F] | GCSE/9FC |
Thursday 09 June | 13:30 | 01:45 | EDEXL/GCSE | 1PH0 1H | Physics Paper One [H] | GCSE/9FC |
Thursday 09 June | 13:30 | 01:10 | EDEXL/GCSE | 1SC0 1PF | Combined Science Paper Three: Physics [F] | GCSE/9DA |
Thursday 09 June | 13:30 | 01:10 | EDEXL/GCSE | 1SC0 1PH | Combined Science Paper Three: Physics [H] | GCSE/9DA |
Friday 10 June | 09:00 | 01:45 | AQA | 8700/2 | English Language Paper 2 | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 3F | Mathematics Calculator [F] | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | EDEXL/GCSE | 1MA1 3H | Mathematics Calculator [H] | GCSE/9FC |
Monday 13 June | 09:00 | 01:30 | AQA | 8300/3F | Mathematics Paper 3 Tier F | GCSE/9FC |
Monday 13 June | 13:30 | 01:30 | EDEXL/GCSE | 1BS0 02 | Business - Building A Business | GCSE/9FC |
Monday 13 June | 13:30 | 01:15 | OCR | R081/01 | Creative I media: Preprdctn Skills Wtn | CNAT/1&2 |
Tuesday 14 June | 09:00 | 01:00 | AQA | 8035/3 | Geography Paper 3 | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | AQA | 8572/2 | Media Studies Paper 2 | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:20 | AQA | 8633/WH | Italian Writing Test Tier H | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | EDEXL/GCSE | 1ST0 1F | Statistics Written Paper 1F | GCSE/9FC |
Tuesday 14 June | 13:30 | 01:30 | EDEXL/GCSE | 1ST0 1H | Statistics Written Paper 1H | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 2F | Biology Paper Two [F] | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:45 | EDEXL/GCSE | 1BI0 2H | Biology Paper Two [H] | GCSE/9FC |
Wednesday 15 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2BF | Combined Science Paper Four: Biology [F] | GCSE/9DA |
Wednesday 15 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2BH | Combined Science Paper Four: Biology [H] | GCSE/9DA |
Wednesday 15 June | 09:00 | 01:45 | AQA | 8461/2F | Biology Paper 2 Tier F | GCSE/9FC |
Wednesday 15 June | 13:30 | 00:45 | AQA | 8683/LH | Panjabi Listening Test Tier H | GCSE/9FC |
Wednesday 15 June | 13:30 | 01:00 | AQA | 8683/RH | Panjabi Reading Test Tier H | GCSE/9FC |
Thursday 16 June | 09:00 | 00:55 | EDEXL/GCSE | 1HIA B4 | History Early Elizabethan | GCSE/9FC |
Thursday 16 June | 13:30 | 01:05 | AQA | 8658/WF | French Writing Test Tier F | GCSE/9FC |
Thursday 16 June | 13:30 | 01:20 | AQA | 8658/WH | French Writing Test Tier H | GCSE/9FC |
Friday 17 June | 13:30 | 00:45 | EDEXL/GCSE | 1PG0 1H | Portuguese Listening [H] | GCSE/9FC |
Friday 17 June | 13:30 | 01:00 | EDEXL/GCSE | 1PG0 3H | Portuguese Reading [H] | GCSE/9FC |
Monday 20 June | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 2F | Chemistry Paper Two [F] | GCSE/9FC |
Monday 20 June | 09:00 | 01:45 | EDEXL/GCSE | 1CH0 2H | Chemistry Paper Two [H] | GCSE/9FC |
Monday 20 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2CF | Combined Science Paper Five: Chemistry [F] | GCSE/9DA |
Monday 20 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2CH | Combined Science Paper Five: Chemistry [H] | GCSE/9DA |
Tuesday 21 June | 13:30 | 01:30 | WJEC/GCSE | 5569UB0-1 | Hospitality & Catering Unit 1: Paper | L1L2/B |
Thursday 23 June | 09:00 | 01:45 | EDEXL/GCSE | 1PH0 2F | Physics Paper Two [F] | GCSE/9FC |
Thursday 23 June | 09:00 | 01:45 | EDEXL/GCSE | 1PH0 2H | Physics Paper Two [H] | GCSE/9FC |
Thursday 23 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2PF | Combined Science Paper Six: Physics [F] | GCSE/9DA |
Thursday 23 June | 09:00 | 01:10 | EDEXL/GCSE | 1SC0 2PH | Combined Science Paper Six: Physics [H] | GCSE/9DA |
Friday 24 June | 09:00 | 01:30 | EDEXL/GCSE | 1ST0 2F | Statistics Written Paper 2F | GCSE/9FC |
Friday 24 June | 09:00 | 01:30 | EDEXL/GCSE | 1ST0 2H | Statistics Written Paper 2H | GCSE/9FC |
Monday 27 June | 09:00 | 01:20 | EDEXL/GCSE | 1PG0 4H | Portuguese Writing [H] | GCSE/9FC |
Tuesday 28 June | 09:00 | 01:20 | AQA | 8683/WH | Panjabi Writing Test Tier H | GCSE/9FC |
Wednesday 29 June | JCQ Contingency day - All exam candidates must be available up to and including this day |
Thamesview School Year 10 End of Year Exams Timetable
Monday 23rd May – 10th June, 2022
Date |
Subject |
Start/Period |
Duration |
End |
Monday 23 May |
Art 10C/Ar |
08:45am (P1) |
5 hours |
N/A |
Tuesday 24 May |
Biology |
08:45am (P1) |
40mins |
09:25am |
Tuesday 24 May |
English Language |
11:10am (P3) |
1hr 45mins |
12:55pm |
Tuesday 24 May |
History Paper 2 |
01:55pm (P5) |
55mins |
02:50pm |
Wednesday 25 May |
Art 10D/Ar |
08:45am (P1) |
5 hours |
N/A |
Thursday 26 May |
English Literature |
08:45am (P1) |
50mins |
09:35am |
Thursday 26 May |
Maths Paper 1 |
11:25am (P3) |
1hr 30mins |
12:55pm |
Friday 27 May |
Business studies |
11:25am (P3) |
1hr 30mins |
12:55pm |
Friday 27 May |
Chemistry |
02:00pm (P5) |
40mins |
02:40pm |
HALF TERM BREAK |
||||
Monday 06 June |
Physics |
08:45am (P1) |
40mins |
09:25am |
Monday 06 June |
Geography |
11:25am (P3) |
1hr 30mins |
12:55pm |
Wednesday 08 June |
History Paper 1 |
11:25am (P3) |
1hr 15mins |
12:40pm |
Wednesday 08 June |
I media |
01:55pm (P5) |
1hr |
02:55pm |
Friday 10 June |
Maths Paper 2 |
11:25am (P3) |
1hr 30mins |
12:55pm |
Friday 10 June |
French (writing) |
01:35am (form) |
1hr 20mins |
02:55pm |